Details |
---|
The seals's material is NBR and has a metal case. The pressure ranges from 0.2 bar to 0.5 bar and the temperature ranges from -25℃ to 100℃. The weight is 0.001kg with the ID of 74.6mm,OD of 101.6mm and a width of 10.4mm.
|
Product properties | |
---|---|
Brand | SOG |
Category | Rotary Shaft |
Inside Diameter (mm) | 74.6 |
Outside Diameter (mm) | 101.6 |
Width (mm) | 10.4 |
Weight (kg) | 0.001 |
Manufacturer Part Number (MPN) | MI 293400 15/32 TA |
Outer Case | Metal |
Pressure | Standard |
Shore Hardness (A) | 70 |
Temp Range (°C) | -25℃ TO +100℃ |
Pressure Rating (Bar) | 0.2 |
Download |
---|