Details |
---|
Fenlock locking elements are precision made in the finest steel materials to provide a wide, versatile range of keyless shaft / hub fixing assemblies. They offer simple installation / disassembly, resistance to alternating torques, increased shaft strength, high torque transmission capacity, no backlash, axial and angular adjustment capability, no fretting corrosion and simple selection.
|
Product properties | |
---|---|
Brand | Fenlock |
Category | Locking Elements |
Inside Diameter (mm) | 42.0 |
Outside Diameter (mm) | 75.0 |
Total Length (mm) | 24.0 |
Series | Non Self Centering |
Type | FLK 200 |
Seat Width (mm) | 20.0 |
Tightening Screw Quantity | 12 |
Tightening Screw Size | M8 |
Tightening Screw Torque (Ms Nm) | 37 |
Torque (Mt Nm) | 1580 |
Axial Thrust F ass. (kN) | 75 |
Hub Stress Pn (N/mm2) | 130 |
Download |
---|